2007-07-30

Top brand of 2007.

Rank Company $MILLIONS Percent Country

1 Coca-Cola 65,324 -3 % U.S.
2 Microsoft 58,709 3 % U.S.
3 IBM 57,091 2 % U.S.
4 GE 51,569 5 % U.S.
5 Nokia 33,696 12 % Finland
6 Toyota 32,070 15 % Japan
7 Intel 30,954 -4 % U.S.
8 McDonald's 29,398 7 % U.S.
9 Disney 29,210 5 % U.S.
10 Mercedes-Benz 23,568 8 % Germany
11 Citi 23,443 9 % U.S.
12 Hewlett-Packard 22,197 9 % U.S.
13 BMW 21,612 10 % Germany
14 Marlboro 21,283 0 % U.S.
15 American Express 20,827 6 % U.S.
16 Gillette 20,415 4 % France
17 Louis Vuitton 20,321 15 % U.S.
18 Cisco 19,099 9 % U.S.
19 Honda 17,998 6 % Japan
20 Google 17,837 44 % U.S.
21 Samsung 16,853 4 % S. Korea
22 Merrill Lynch 14,343 10 % U.S.
23 HSBC 13,563 17 % Britain
24 Nescafe 12,950 4 % Switzerland
25 Sony 12,907 10 % Japan
26 Pepsi 12,888 2 % U.S.
27 Oracle 12,448 9 % U.S.
28 UPS 12,013 12 % U.S.
29 Nike 12,004 10 % U.S.
30 Budweiser 11,652 0 % U.S.
31 Dell 11,554 -6 % U.S.
32 JPMorgan 11,433 12 % U.S.
33 Apple 11,037 21 % U.S.
34 SAP 10,850 8 % Germany
35 Goldman Sachs 10,663 11 % U.S.
36 Canon 10,581 6 % Japan
37 Morgan Stanley 10,340 6 % U.S.
38 Ikea 10,087 15 % Sweden
39 UBS 9,838 13 % Switzerland
40 Kellogg's 9,341 6 % U.S.
41 Ford 8,982 -19 % U.S.
42 Philips 7,741 15 % Netherlands
43 Siemens 7,737 -1 % Germany
44 Nintendo 7,730 18 % Japan
45 Harley-Davidson 7,718 0 % U.S.
46 Gucci 7,697 8 % Italy
47 AIG 7,490 NEW U.S.
48 eBay 7,456 10 % U.S.

49 AXA 7,327 NEW France
50 Accenture 7,296 8 % Bermuda
51 L'Oreal 7,045 10 % France
52 MTV 6,907 4 % U.S.
53 Heinz 6,544 5 % U.S.
54 Volkswagen 6,511 8 % Germany
55 Yahoo! 6,067 0 % U.S.
56 Xerox 6,050 2 % U.S.
57 Colgate 6,025 7 % U.S.
58 Chanel 5,830 13 % France
59 Wrigley's 5,777 6 % U.S.
60 KFC 5,682 6 % U.S.

IT业的用红色标出了,注意38位,IKEA,宜家,这么有名,呵呵

没有评论: